Be sure to join our facebook community for race announcements and conversations about any and all things running!
A BIG THANKS
to our sponsors
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
1 | Rest | 25-30 min | 45-50 min | 30 min | Rest | 70-80 min | Cross Train |
2 | Rest | 25-30 min | 45-50 min | 30 min | Rest | 80-90 min | Cross Train |
3 | Rest | 25-30 min | 45-50 min | 30 min | Rest | 60 min or 10k | Cross Train |
Rest Week | |||||||
4 | Rest | 35-40 min | 50-60 min | 30 min | Rest | 90-110 min | Cross Train |
5 | Rest | 35-40 min | 50-60 min | 30 min | Rest | 100-120 min | Cross Train |
6 | Rest | 35-40 min | 50-60 min | 30 min | Rest | 90 min | Cross Train |
Rest Week | |||||||
7 | Rest | 45-50 min | 60 min | 40 min | Rest | 120-140 min | Cross Train |
8 | Rest | 40 min | 70 min | 40 min | Rest | 130-150 min | Cross Train |
9 | Rest | 40 min | 70 min | 40 min | Rest | 90 min | Cross Train |
Rest Week | |||||||
10 | Rest | 40 min | 70 min | 40 min | Rest | Rest | Oktoberfest |
11 | Rest | 30 min | 60 min | 40 min | Rest | 130 min | Cross Train |
Rest Week | |||||||
12 | Rest | 50 min | 80 min | 50 min | Rest | 170 min | Cross Train |
13 | Rest | 50 min | 50 min | 50 min | Rest | 190-210 min | Cross Train |
14 | Rest | 50 min | 80 min | 50 min | Rest | 100-120 min | Cross Train |
Rest Week | |||||||
15 | Rest | 50 min | 50 min | 50 min | Rest | 200-220 min | Cross Train |
16 | Rest | 50 min | 40 min | 50 min | Rest | 100-120 min | Cross Train |
17 | Rest | 40 min | 30 min | 40 min | Rest | 60-80 min | Cross Train |
Rest Week | |||||||
18 | Rest | 30 min | 20 min | Rest | 20 min | Rest | Marathon |
Cross Training Options: Elliptical, Swimming, Cycling, Pool Running.
For cross training, you should attempt to maintain the same effort/heart rate as you would while running
On your rest days, be sure to stretch, massage, and rest your legs so you can be prepared for the next day's training.
Week # is a Rest Week with lower volume and intensity to aid in recovery
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
W1 | Rest | 30-35' Easy Run | 20-30' Cross Train | 30-35' Easy Run | Rest | 20-30' Cross Train | 40-50' Easy Run |
W2 | Rest | 30-35' Easy Run | 20-30' Cross Train | 30-35' Easy Run | Rest | 20-30' Cross Train | 50-60' Long Run |
W3 | Rest | 30-40' Easy Run | 20-30' Cross Train | 30-40' Easy Run | Rest | 20-30' Cross Train | 50-60' Long Run |
W4 | Rest | 25-30' Easy Run | Off or 20' Cross Train | 25-30' Easy Run | Rest | Off or 20' Cross Train | 5k Race |
Rest Week | |||||||
W5 | Rest | 30-40' Easy Run | 30-40' Cross Train | 30-40' Easy Run | Rest | 30-40' Cross Train | 60-70' Long Run |
W6 | Rest | 40-50' Easy Run | 30-40' Cross Train | 40-50' Easy Run | Rest | 30-40' Cross Train | 60-70' Long Run |
W7 | Rest | 40-50' Easy Run | 30-40' Cross Train | 40-50' Easy Run | Rest | 30-40' Cross Train | 70-80' Long Run |
W8 | Rest | 30' Easy Run | Off or 20' Cross Train | 30' Easy Run | Rest | Off or 20' Cross Train | 10k Race |
Rest Week | |||||||
W9 | Rest | 50-60' Easy Run | 40-50' Cross Train | 50-60' Easy Run | Rest | 40-50' Cross Train | 70-80' Easy Run |
W10 | Rest | 50-60' Easy Run | 40-50' Cross Train | 50-60' Easy Run | Rest | 40-50' Cross Train | 80-90' Long Run |
W11 | Rest | 40-50' Easy Run | 30-40' Cross Train | 40-50' Easy Run | Rest | 30-40' Cross Train | 50-60' Long Run |
W12 | Rest | 30-40' Easy Run | Off or 20' Cross Train | 30-40' Easy Run | Rest | 20' Cross Train | Half-Marathon |
Race Week |
Cross Training Options: Elliptical, Swimming, Cycling, Pool Running.
For cross training, you should attempt to maintain the same effort/heart rate as you would while running
On your rest days, be sure to stretch, massage, and rest your legs so you can be prepared for the next day's training.
Week # is a Rest Week with lower volume and intensity to aid in recovery
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
W1 | Rest | 10-20' Easy Run | 30' Cross Train | 10-20' Easy Run | Rest | 45' Cross Train | 20-30' Easy Run |
W2 | Rest | 15-25' Easy Run | 30' Cross Train | 10-20' Easy Run | Rest | 45' Cross Train | 30-40' Easy Run |
W3 | Rest | 15-25' Easy Run | 35' Cross Train | 15-25' Easy Run | Rest | Rest | 30' Easy Run |
Rest Week | |||||||
W4 | Rest | 20-30' Easy Run | 35' Cross Train | 15-25' Easy Run | Rest | 45' Cross Train | 40-50' Easy Run |
W5 | Rest | 20-30' Easy Run | 40' Cross Train | 20-30' Easy Run | Rest | 45' Cross Train | 50-60' Easy Run |
W6 | Rest | 20-30' Easy Run | 40' Cross Train | 20-30' Easy Run | Rest | Rest | 40' Easy Run |
Rest Week | |||||||
W7 | Rest | 40-50' Easy Run | 45' Cross Train | 30-40' Easy Run | Rest | 45' Cross Train | 60-70' Easy Run |
W8 | Rest | 30-40' Easy Run | 30' Cross Train | 20-30' Easy Run | Rest | 45' Cross Train | 10k Race |
Race Week |
Cross Training Options: Elliptical, Swimming, Cycling, Pool Running.
For cross training, you should attempt to maintain the same effort/heart rate as you would while running
On your rest days, be sure to stretch, massage, and rest your legs so you can be prepared for the next day's training.
Week # is a Rest Week with lower volume and intensity to aid in recovery